YMCA Campers at Thorne-Rider Front Gate
Schedule Jan – Dec 2021
(dates shown are dates already reserved)
|
Month | Thorne-Rider | Poulson Griffith |
Jan 2021 | 30 | Closed |
Feb 2021 | 13-15;26-28 | Closed |
Mar 2021 | 5-7;12-13;18-20;24-26 | Closed |
Apr 2021 | 30 | |
May 2021 | 1;8;11-14;15-16;19-21 | 1-4 |
June 2021 | 3;4-6;11-12;14-18;21-26;28-30 | 16,17,18 |
Jul 2021 | 1-2;7-11;16-18;19-23;24-25;26-30 | 31 |
Aug 2021 | 2-6;9-13;18-20;24;26-28 | |
Sep 2021 | 24-26 | 18 |
Oct 2021 | 2;8-10;15-17 | Closed |
Nov 2021 | Closed | |
Dec 2021 | Closed |
Schedule Jan – Dec 2022
(dates shown are dates already reserved)
|
Month | Thorne-Rider | Poulson Griffith |
Jan 2022 | 15-17;28-30 | Closed |
Feb 2022 | 18-21;25-27 | Closed |
Mar 2022 | 4-6 | Closed |
Apr 2022 | ||
May 2022 | 15;16-20;21-22;25-26 | |
June 2022 | 9-12;13-17;27-30 | 3;15-17;22;29 |
Jul 2022 | 1;2-4;14-17;18-22;25-29 | 18-19;20;27;30-31 |
Aug 2022 | 1-5;8-12 | |
Sep 2022 | 7;21 | |
Oct 2022 | 20-23 | Closed |
Nov 2022 | Closed | |
Dec 2022 | Closed |
CAMP RESERVATION POLICY
1. Reservations for the upcoming year will be taken by the camp registrar on November 1 of the current year, beginning at 12:00 p.m. (noon). No reservations will be accepted before that time. 2. Groups from Sheridan, Johnson and Campbell Counties will have first choice. Out of area groups will be filled in after Nov. 15. If you beat the start time, your reservation will be put at the bottom of the queue. 3. If two organizations request the same block of time, and one of those organizations had that time block the previous year, the other organization would have their request granted. The organization whose request was granted, would be placed at the bottom of the list for that time block for the next year. |